Salespeople Awards
2023 Salespeople Awards
BuyerScore Awards recognise salespeople (and dealerships) that are best in class at delivering great customer service.
Award recipients are determined using a weighted average formula that takes into account both the quantity and values of customer ratings received by that salesperson in a calendar year. Salespeople must also meet a minimum set of criteria to qualify.
Search by region:
Northland
Auckland
Waikato
Bay of Plenty
Gisborne
Hawkes Bay
Taranaki
Manawatū
Wellington
Nelson Bays
Canterbury
Timaru - Oamaru
Otago
Southland
All New Zealand
| 1 |
Tyla Williams
|
| 2 | Chris Copping |
| 3 | Richard Lambert |
| 4 | Dan Nickerson |
| 5 | Josh Mitchell |
| 6 | Lachlan Hammond |
| 7 | Mikio Hirano |
| 8 | Ravi Kumar |
| 9 | Caleb Smith |
| 10 | Jayson Stroud |
| 11 | Aaron Kidd |
| 12 | David Panton |
| 13 | Daniel Harvey |
| 14 | Cheye Moran |
| 15 | Stephen Warrington |
| 16 | George Masters |
| 17 | Paul Nelson |
| 18 | Lance Morrison |
| 19 | Darren Marmont |
| 20 | Damon Gunness |
Auckland
| 1 |
Mikio Hirano
|
| 2 | Ravi Kumar |
| 3 | Paul Nelson |
| 4 | Darren Marmont |
| 5 | Vlatko Kuzev |
| 6 | Charlene Hall |
| 7 | Mac Beamish |
| 8 | Guy Markham |
| 9 | Tony Chou |
| 10 | Lewis Rowe |
