Salespeople Awards
2021 Salespeople Awards
BuyerScore Awards recognise salespeople (and dealerships) that are best in class at delivering great customer service.
Award recipients are determined using a weighted average formula that takes into account both the quantity and values of customer ratings received by that salesperson in a calendar year. Salespeople must also meet a minimum set of criteria to qualify.
Search by region:
Northland
Auckland
Waikato
Bay of Plenty
Gisborne
Hawkes Bay
Taranaki
Manawatū
Wellington
Nelson Bays
Canterbury
Timaru - Oamaru
Otago
Southland
All New Zealand
| 1 |
Jayden Ashton
|
| 2 | Lance Morrison |
| 3 | Steve Greenwood |
| 4 | Antoni McDermott |
| 5 | Cheye Moran |
| 6 | Geffin Sutherland |
| 7 | George Masters |
| 8 | Roger Phillips |
| 9 | Jacky Shih |
| 10 | Damon Gunness |
| 11 | Brent Anderson |
| 12 | Lea Godfrey |
| 13 | Josh Mitchell |
| 14 | Rod Hicks |
| 15 | Darren Marmont |
| 16 | John Knowles |
| 17 | Mikio Hirano |
| 18 | Sean Herron |
| 19 | Tyla Williams |
| 20 | James Hopman |
Auckland
| 1 |
Antoni McDermott
|
| 2 | Jacky Shih |
| 3 | Darren Marmont |
| 4 | Mikio Hirano |
| 5 | Paul Nelson |
| 6 | Darrell Bower |
| 7 | John Martin |
| 8 | Mathew Deepu |
| 9 | Mitsuko S |
| 10 | Ravi Kumar |
